Largest Incidents Since 2000
| Number Affected | Date | Companies |
|---|---|---|
| 94,000,000 | 2007-01-17 | TJX Companies Inc. |
| 40,000,000 | 2005-06-19 | Visa, CardSystems, Mastercard, American Express |
| 30,000,000 | 2004-06-24 | America Online |
| 26,500,000 | 2006-05-22 | U.S. Department of Veterans Affairs |
| 25,000,000 | 2007-11-20 | HM Customs and Revenue |
| 8,637,405 | 2007-03-12 | Dai Nippon Printing Company |
| 8,500,000 | 2007-07-03 | Fidelity National Information Services |
| 6,300,000 | 2007-09-14 | TD Ameritrade |
| 6,000,000 | 2008-05-11 | Chilean Ministry of Education |
| 5,000,000 | 2003-03-06 | Data Processors International |
Most Recent Incidents
| Number Affected | Date | Companies |
|---|---|---|
| 13,000 | 2008-05-12 | Pfizer |
| 6,000,000 | 2008-05-11 | Chilean Ministry of Education |
| 103 | 2008-05-09 | Princeton University Tower Club |
| 5,000 | 2008-05-08 | Dominican University |
| 1,800 | 2008-05-08 | Las Cruces Public Schools |
| 159,000 | 2008-05-07 | Hongkong and Shanghai Banking Corporation (HSBC) |
| Zero or Unknown | 2008-05-06 | Northeast Security |
| 192 | 2008-05-06 | Ohio State University Agricultural Technical Institute |
| 2,000 | 2008-05-04 | Westpac Banking Corporation |
| 468 | 2008-05-02 | Iredell County Tax Administration |
