Etiolated Research Potential
Etiolated's Search is rather powerful. Take for example the following search:
(georgia OR ohio) -university
That search can be used to list all government organizations in Ohio and Georgia, and at the bottom of the search the number of records is highlighted. To extend that further :
((united states) OR massachusetts) AND 2007) -university
This would limit the entries to those in 2007. False positives can be removed by adding more negative parameters.
And, if you want to search only on incidents with known guaranteed records lost, do:
records:[1 TO *] AND massachusetts
The syntax for records range searches is specific, the keyword TO must be capitalized. Asterix is a wildcard, obviously.
Here's a complex search for fun:
(georgia OR ohio) AND records:[3000 TO 30000] -university
Country is also searchable via the two character country code (Us, Gb, Jp, etc):
records:[* TO *] AND NOT country:Us
Would give you all non-US incidents. Note that you can't have a single parameter NOT search, hence the records preceeding the NOT in the last example
More Techniques
| Query | What it finds |
|---|---|
(georgia OR california) AND records:[2000 TO *] AND org_type:"Uni" AND breach:"SSN"
|
Incidents where the number of records is greater than 2000, occuring in organizations with georgia or california in their names, where the organization is a univeristy, and the type of information breached includes social security numbers |
(georgia OR california) AND records:[2000 TO *] AND -org_type:"Uni" AND breach:"SSN"
|
Incidents where the number of records is greater than 2000, occuring in organizations with georgia or california in their names, where the organization is NOT a univeristy, and the type of information breached includes social security numbers |
Search Keys
| Organization Type (org_type) | ||
|---|---|---|
| Key | Description | Usage |
| Biz | Business | org_type:Biz |
| Edu | Educational | org_type:Edu |
| Med | Medical | org_type:Med |
| Gov | Government | org_type:Gov |
| Retail | Retail | org_type:Retail |
| Fin | Financial | org_type:Fin |
| Tech | Technology | org_type:Tech |
| Fed | Federal Government | org_type:Fed |
| State | State Government | org_type:State |
| Data | Data Company | org_type:Data |
| Media | Media Company | org_type:Media |
| Uni | University | org_type:Uni |
| Ind | Industrial Company | org_type:Ind |
| NFP | Not for profit | org_type:NFP |
| County | County Government | org_type:County |
| Org | Non Profit organization | org_type:Org |
| Hos | Hospital | org_type:Hos |
| HS | High School | org_type:HS |
| Ins | Insurance Company | org_type:Ins |
| City | City Government | org_type:City |
| Hotel | Hotel Company | org_type:Hotel |
| Law | Law Firm/Company | org_type:Law |
| Country | Country Government | org_type:Country |
| Elem | Elementary School | org_type:Elem |
| Breach Source (source) | |
|---|---|
| Key | Usage |
| Outside | source:"Outside" |
| Inside | source:"Inside" |
| Inside - Accidental | source:"Inside - Accidental" |
| Inside - Malicious | source:"Inside - Malicious" |
| Data Lost (breach) | |
|---|---|
| Key | Usage |
| CCN | breach:"CCN" |
| SSN | breach:"SSN" |
| NAA | breach:"NAA" |
| PPN | breach:"PPN" |
| MISC | breach:"MISC" |
| EMA | breach:"EMA" |
| MED | breach:"MED" |
| ACC | breach:"ACC" |
| FIN | breach:"FIN" |
| SIN | breach:"SIN" |
| Breach Type (breach_type) | |
|---|---|
| Key | Usage |
| Hack | breach_type:"Hack" |
| Web | breach_type:"Web" |
| Stolen Computers | breach_type:"Stolen Computers" |
| Stolen Disk Drive | breach_type:"Stolen Disk Drive" |
| Stolen Computer | breach_type:"Stolen Computer" |
| Fraud - SE | breach_type:"Fraud - SE" |
| Stolen Laptop | breach_type:"Stolen Laptop" |
| breach_type:"Email" | |
| Stolen Laptops | breach_type:"Stolen Laptops" |
| Lost Disk Drive | breach_type:"Lost Disk Drive" |
| Lost Tapes | breach_type:"Lost Tapes" |
| Stolen Tapes | breach_type:"Stolen Tapes" |
| Disposal - Documents | breach_type:"Disposal - Documents" |
| Lost Documents | breach_type:"Lost Documents" |
| Virus | breach_type:"Virus" |
| Lost Media | breach_type:"Lost Media" |
| Stolen Media | breach_type:"Stolen Media" |
| Password | breach_type:"Password" |
| Stolen Documents | breach_type:"Stolen Documents" |
| Snail Mail | breach_type:"Snail Mail" |
| Lost Tape | breach_type:"Lost Tape" |
| Lost Laptop | breach_type:"Lost Laptop" |
| Disposal - Tapes | breach_type:"Disposal - Tapes" |
| Disposal - Disk Drive | breach_type:"Disposal - Disk Drive" |
| Disposal - Computers | breach_type:"Disposal - Computers" |
| Stolen Tape | breach_type:"Stolen Tape" |
| Lost Laptops | breach_type:"Lost Laptops" |
| Lost Documents/Media | breach_type:"Lost Documents/Media" |
| Missing Documents | breach_type:"Missing Documents" |
| Missing Tapes | breach_type:"Missing Tapes" |
| Missing Disk | breach_type:"Missing Disk" |
| Lost Drive | breach_type:"Lost Drive" |
| Missing Laptop | breach_type:"Missing Laptop" |
| Missing Hard Drive | breach_type:"Missing Hard Drive" |
| Lost Hard Drive | breach_type:"Lost Hard Drive" |
| Lost Drives | breach_type:"Lost Drives" |
| Lost Document | breach_type:"Lost Document" |
| Stolen Drive | breach_type:"Stolen Drive" |
| Missing Laptops | breach_type:"Missing Laptops" |
| Stolen thumb drive | breach_type:"Stolen thumb drive" |
| Disposal - Computer | breach_type:"Disposal - Computer" |
| Stolen Comptuter | breach_type:"Stolen Comptuter" |
